Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non genuine parts simply cannot deliver.
- Genuine OE quality. Tested and proven.
$151.58
Drive Shaft Companion Flange
This item cannot be shipped and is available for pickup only.
1 in stock
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non genuine parts simply cannot deliver.
| Actual Hole Diameter (Max) | 1.626 |
|---|---|
| Actual Hole Diameter (Min) | 1.625 |
| Bolt Circle Diameter (B) In. | 3.130 |
| Actual Keyway Width (Max) | 0.377 |
| Actual Keyway Width (Min) | 0.375 |
| Bolt Hole Diameter (In.) | .375 - DRILLED |
| Material | Steel |
| Number Of Holes | 4 |
| Flange Type | Circular |
| Bore Diameter (D) In. | 1.625 |
| Circ Flnge Face To End Of Hub | 2.000 |
| Flange Width Diameter (A) In. | 3.880 |
| Hub Diameter (E) In. | 2.438 |
| Key Width (K) In. | 0.375 |
| Series | 1310 |
| Pilot Diameter (C) In. | 2.375 - FEMALE |
| Set Screw Hole Diameter In. | 0.375 |
| Prop 65 | No |
| Manufacturer |
|---|